Appear in the latest ComponentSource Customer Paper Catalog - 200,000 sent out each year.
The ComponentSource Customer Paper Catalog is published in full color 4 times a year with a total annual circulation of at least 200,000 worldwide. The catalog is sent out to ComponentSource customers in North America and Europe, Middle East and Africa (EMEA) each quarter. Plus the catalog is regularly poly-bagged or inserted with relevant magazines such as: MSDN Magazine (US), TechNet Magazine (US), Dr. Dobb's Jnl (US), Redmond Developer News (US), Computer Weekly (UK), dot.net magazine (Germany), Programmez! Magazine (France), VSj (UK) and distributed at trade shows such as Microsoft® TechEd in the US and Europe inside the delegate attendee bags with the MSDN or TechNet magazines. See also our Japanese Paper Catalog and our Korean Paper Catalog.
Publishers in the Enterprise Partner tier of our publisher program receive a full page color advert and a full page product merchandising area to highlight their bestselling products, plus pricing entries for up 20 products. Corporate Partners receive a full page color advert and a half page to highlight their bestselling products, including pricing entries for up 10 products. Publishers that are members of the Professional Partner tier of our Publisher Program who have selected the Online & Paper Catalog Marketing option, receive a quarter page to highlight their bestselling product, with price entries for up 5 of their products.
Download a PDF version (7.85 MB) of the Paper Catalog (Issue 68).
| Timetable and Deadlines for the next issues of our English Paper Catalog | ||||
| Prices & Advert Specification | Special Position Availability | |||
| Issue # | Insertion Order Deadline | Materials Deadline | Scheduled Mailing Date to our Customers + Trade Show & Magazine Distributions | Booking Form |
| 70 - Apr 2009 | Jan 5 2009 | Jan 7 2009 | Apr 2009 to CS Customers in the US & EMEA + MSFT TechEd distribution in MSDN & TechNet magazines inside the delegate bags at MSFT TechEd US in May in LA | Download Now |
| 69 - Jan 2009 Download PDF (7.85 MB) | Nov 3 2008 | Nov 10 2008 | Jan 2009 to CS Customers in the US & EMEA + SD Times distribution with the Feb, 1st 2009 issue in the US | Issue Closed |
| 68 - Oct 2008 Download PDF (7.85 MB) | Aug 8 2008 | Aug 15 2008 | Oct 2008 to CS Customers + MSFT TechEd Europe IT Forum, Barcelona, Spain in Nov 2008 + dot.net magazine, Germany in Nov | Issue Closed |
| 67 - Jul 2008 Download PDF (6.3 MB) | May 9 2008 | May 16 2008 | July 2008 to CS Customers + MSFT PDC, Los Angeles, CA + MSFT TechEd Europe Developers, Barcelona, Spain + DevReach, Bulgaria + .NET Roadshow 2008 Boston, MA + MSFT ASP.NET & VS Connections, Las Vegas, NV + Programmez! magazine, France | Issue Closed |
Please Note: The deadline for inclusion in the next Paper Catalog Issue is shown above. To reserve your place in the next Paper Catalog issue, please download the correct Booking Form above, complete the form, sign it and fax it to: +1 770 250 6199. Artwork and materials are to be submitted by the materials deadline date above and emailed to papercatalog@componentsource.com. View product image specifications and advertisement specifications for more details.
| Paper Catalog Advertising Fees - (For one single issue of the catalog) | |
| Full Page Adverts | Price |
| Full Page - Additional Full Color Advert for Enterprise Partners with 40% Discount | $2,400 per page |
| Full Page - Additional Full Color Advert for Corporate Partners with 30% Discount | $2,800 per page |
| Full Page - Full Color Advert for Professional Partners with 20% Discount | $3,200 per page |
| Full Page - Full Color Advert for Authors with 10% Discount | $3,600 per page |
| Full Page - Full Color Advert for Publishers | $4,000 per page |
| Full Page - Full Color Advert for Non ComponentSource Partners | $8,000 per page |
| Quarter Page Product Highlight | Price |
| 1/4 Page Product Highlight + 5 Product Price Entries for Prof Partners with 20% Discount | $1,600 |
| 1/4 Page Product Highlight + 5 Product Price Entries for Authors with 10% Discount | $1,800 |
| 1/4 Page Product Highlight + 5 Product Price Entries | $2,000 |
| Special Positions - Upgrades for Enterprise and Corporate Partners only | Price |
| Full Page - Upgrade to Special Position Inside Front Cover | $3,200** |
| Full Page - Upgrade to Special Position Inside Back Cover | $3,200** |
| Full Page - Upgrade to Centrefold Double Page Spread | $3,600** |
| Full Page - Upgrade to Special Position Back Cover | $3,600** |
| Full Page - Upgrade to Special Position Front Cover | $4,000** |
** Special Position Adverts are only available to Enterprise & Corporate Partners with no additional discount.
| Special Position Availability | |||||
| Issue # | Front Cover | Inside Front Cover | Centerfold | Inside Back Cover | Back Cover |
| 70 - Apr 2009 | Available | Available | Available | Available | Available |
| 69 - Jan 2009 | Reserved | Reserved | Reserved | Reserved | Reserved |
| 68 - Oct 2008 | Reserved | Reserved | Reserved | Reserved | Reserved |
| 67 - Jul 2008 | Reserved | Reserved | Reserved | Reserved | Reserved |
View product image specifications and advertisement specifications for more details.
Please reserve your space now to avoid disappointment. The last few issues of our English paper catalog were sold out and we had to turn away potential advertisers - so please act now!
Executive Summary