par IBM Rational Software - Type de produit : Application
Vous pouvez trouver l'information courante des liens ci-dessous
Si vous voulez acheter une licence pour cette version spécifique, je vous prie de nous contacter pour disponibilité et prix.
Les autres informations sur cette page sont montrées seulement pour référence historique et peuvent être changées considérablement.
Automate and accelerate the build and release process. IBM® Rational Build Forge automates and accelerates build and release processes to enable iterative development, high-performance builds and streamlined software delivery. Through an adaptive framework, it helps development teams standardize and automate repetitive tasks, optimize hardware resources and connect disparate development tools to increase staff productivity, compress development cycles and deliver high quality software, quickly. Build Forge Enterprise Edition - Includes Standard Edition features plus distributed development features, server management and more.
IBM Rational Build Forge Enterprise Edition automates your software delivery processes through an adaptive build and release management framework that helps development teams standardize repetitive tasks, manage compliance mandates, and share information. The system supports distributed development teams through a centralized web interface – accessible virtually anytime, anywhere.
IBM Rational Build Forge Adaptor Toolkit
| Feature | Benefit |
| Build and release process automation | Automate repetitive tasks, enable consistent, repeatable processes |
| Compatible with existing build scripts, batch files, development tools and processes | Integrate into your current environment, leverage existing investments, implement rapidly |
| Threading | Run processes concurrently for increased performance |
| Dynamic server management | Distribute build activities across a server pool to accelerate build cycles |
| Multiple scheduling options | Meet individual project needs with both as-needed and continuous integration builds |
| Build monitoring, logging, custom filters and automatic e-mail notifications | Identify and resolve build issues quickly |
| Audit trails | Trace the origin and detail of all build and release activity |
| Bill-of-materials (BOM) | Identify and resolve build issues quickly |
| RSS data feed support | Get real-time, targeted information |
| Reporting and metrics | Improve visibility into build and release processes |
| Role-based security and user authentication | Manage and control user access |
| Web-based management console | Allow user access and administration from virtually anywhere |
| Integration with leading IDEs including IBM Rational Application Developer, Microsoft® Visual Studio 2005, Microsoft Visual Studio .NET and Eclipse | Empower developers with self-service capabilities |
| Unicode support | Enable global usage |
| Distributed, mainframe and midrange platform support | Coordinate and execute repeatable build and release processes enterprise-wide |
| Out-of-the-box adaptors | Integrate with leading source control, testing and defect tracking tools; correlate data for in integrated project view |
| Perl and Java APIs | Integrate with third-party tools for additional flexibility |

ComponentSource offre un service international unique, reconnu par plus de 1 000 000 développeurs de logiciels partout dans le monde.