von IBM Rational Software - Produkttyp: Anwendung
Bitte beachten Sie, diese Produktinformation ist nicht in deutscher Sprache verfügbar.
Provides flexible defect and change tracking across the application development life cycle. IBM® Rational ClearQuest® change management products help you manage the software lifecycle more effectively. Automated workflows control and enforce development processes, from requirements definition through production. By making process enforcement transparent, IBM Rational ClearQuest software helps organizations stay focused on what they need in order to deliver value to the business.
Unsere regulären Preise werden nachstehend angezeigt. Bitte melden Sie sich an um Ihre ermäßigten Preise zu sehen.
| In den Einkaufswagen | $ 1,794.00 | Authorized User License + SW Maintenance 12 Months | Prüfen | Download (29 KB) |
| In den Einkaufswagen | $ 358.80 | Authorized User Annual SW Maintenance Renewal | Prüfen | Download (29 KB) |
| In den Einkaufswagen | $ 1,074.45 | Authorized User SW Maintenance Reinstatement 12 Months | Prüfen | Download (29 KB) |
| In den Einkaufswagen | $ 5,018.33 | Floating User License + SW Maintenance 12 Months | Prüfen | Download (29 KB) |
| In den Einkaufswagen | $ 1,007.18 | Floating User Annual SW Maintenance Renewal | Prüfen | Download (29 KB) |
| In den Einkaufswagen | $ 3,004.95 | Floating User SW Maintenance Reinstatement 12 Months | Prüfen | Download (29 KB) |
| In den Einkaufswagen | $ 1,548.00 | Authorized User License + SW Maintenance 12 Months | Download (2,085.9 MB) |
| In den Einkaufswagen | $ 4,329.00 | Floating User License + SW Maintenance 12 Months | Download (2,085.9 MB) |
Unsere Preise beinhalten einen technischen Support durch ComponentSource und für die meisten herunterladbaren Produkte zusätzlich ein Online-Backup sowie eine kostenlose Aktualisierung auf die neue Version, sofern sie binnen 30 Tagen nach dem Kauf freigegeben werden. Die angezeigten Preise sind zuzüglich aller Steuern. Für mehr Information zu eventuell anfallende Steuern, gehen Sie bitte auf diese Webseite. Alle Verkäufe unterliegen unseren Standardgeschäftsbedingungen und unseren Rückgaberegeln. Treten Sie bitte mit uns in Kontakt , wenn Sie eine Lizenzierungsoption anfordern möchten, die in der obigen Liste nicht aufgeführt ist, einschließlich Mehrplatzlizenzen und ältere Versionen.
Unsere regulären Preise werden oben angezeigt. Bitte melden Sie sich an um Ihre ermäßigten Preise zu sehen.
IBM Rational ClearQuest automates and enforces development processes for improved effectiveness
Offers process automation, reporting, defect and change tracking, and lifecycle traceability for better insight, predictability and control of the software lifecycle
IBM Rational ClearQuest helps automate and control processes for improved effectiveness.
| Features | Benefit |
| Process automation | Create repeatable, enforceable, predictable processes |
| Defect and change tracking | Effectively manage issues to resolution |
| Reporting and metrics | Improve visibility into projects and processes |
| Workflows | Jump-start implementations with out-of-the-box usage |
| Easy customization | Quickly meet unique organizational needs |
| Activity-based change management | Define and manage changes to software assets as activities for improved clarity and insight |
| Enterprise test management | Manage all development and test assets from a single integrated solution, support global test teams |
| Build and deployment tracking | Extend traceability across the full software lifecycle |
| Local, Web and IDE access | Access from the environments and locations from which you need |
| User authentication, user authorization | Ensure changes are made only by authorized individuals |
| Electronic signatures | Verify identities of individuals performing specific actions, help meet compliance requirements |
| Audit trails | Trace the origin and detail of all activities |
| Scalability from small workgroups to geographically distributed enterprises | Support evolving organizational needs |
| Integration with IBM Rational ClearCase® and IBM SCLM Advanced Edition for z/OS® | Manage change across distributed and mainframe environments from a single point of control |
| Integration with design, development, build, test and deployment tools | Manage change across the lifecycle, enable closed-loop software delivery |
| Integration with IBM Rational Portfolio Manager | Align project information with portfolio investments and business goals |
Hersteller
Primärkategorie
Zugehörige Produkte
Zugehörige Kategorien