de IBM Rational Software - Tipo de producto: Aplicación
Por favor note que la información sobre este producto no está disponible en español.
Provides flexible defect and change tracking across the application development life cycle. IBM® Rational ClearQuest® change management products help you manage the software lifecycle more effectively. Automated workflows control and enforce development processes, from requirements definition through production. By making process enforcement transparent, IBM Rational ClearQuest software helps organizations stay focused on what they need in order to deliver value to the business.
Nuestros precios Standard están indicados abajo. Inicia una sesión para ver sus precios con descuento.
| Añadir a la Cesta | $ 1,794.00 | Authorized User License + SW Maintenance 12 Months | Verificar | Descarga (29 KB) |
| Añadir a la Cesta | $ 358.80 | Authorized User Annual SW Maintenance Renewal | Verificar | Descarga (29 KB) |
| Añadir a la Cesta | $ 1,074.45 | Authorized User SW Maintenance Reinstatement 12 Months | Verificar | Descarga (29 KB) |
| Añadir a la Cesta | $ 5,018.33 | Floating User License + SW Maintenance 12 Months | Verificar | Descarga (29 KB) |
| Añadir a la Cesta | $ 1,007.18 | Floating User Annual SW Maintenance Renewal | Verificar | Descarga (29 KB) |
| Añadir a la Cesta | $ 3,004.95 | Floating User SW Maintenance Reinstatement 12 Months | Verificar | Descarga (29 KB) |
| Añadir a la Cesta | $ 1,548.00 | Authorized User License + SW Maintenance 12 Months | Descarga (2,085.9 MB) |
| Añadir a la Cesta | $ 4,329.00 | Floating User License + SW Maintenance 12 Months | Descarga (2,085.9 MB) |
Nuestros precios incluyen servicio técnico de ComponentSource y, para la mayoría de los productos disponibles para descarga, una copia de seguridad en línea y una actualización GRATUITA a la nueva versión si ésta se publica en un período de 30 días después de la compra. Todas las ventas están sujetas a nuestros Términos y condiciones standard y a nuestra Política de devolución. Por favor, póngase en contacto con nosotros si necesita alguna opción de licencia no incluida en la lista anterior, incluida la compra por volumen de licencias y versiones anteriores.
Nuestros precios Standard están indicados arriba. Inicia una sesión para ver sus precios con descuento.
IBM Rational ClearQuest automates and enforces development processes for improved effectiveness
Offers process automation, reporting, defect and change tracking, and lifecycle traceability for better insight, predictability and control of the software lifecycle
IBM Rational ClearQuest helps automate and control processes for improved effectiveness.
| Features | Benefit |
| Process automation | Create repeatable, enforceable, predictable processes |
| Defect and change tracking | Effectively manage issues to resolution |
| Reporting and metrics | Improve visibility into projects and processes |
| Workflows | Jump-start implementations with out-of-the-box usage |
| Easy customization | Quickly meet unique organizational needs |
| Activity-based change management | Define and manage changes to software assets as activities for improved clarity and insight |
| Enterprise test management | Manage all development and test assets from a single integrated solution, support global test teams |
| Build and deployment tracking | Extend traceability across the full software lifecycle |
| Local, Web and IDE access | Access from the environments and locations from which you need |
| User authentication, user authorization | Ensure changes are made only by authorized individuals |
| Electronic signatures | Verify identities of individuals performing specific actions, help meet compliance requirements |
| Audit trails | Trace the origin and detail of all activities |
| Scalability from small workgroups to geographically distributed enterprises | Support evolving organizational needs |
| Integration with IBM Rational ClearCase® and IBM SCLM Advanced Edition for z/OS® | Manage change across distributed and mainframe environments from a single point of control |
| Integration with design, development, build, test and deployment tools | Manage change across the lifecycle, enable closed-loop software delivery |
| Integration with IBM Rational Portfolio Manager | Align project information with portfolio investments and business goals |
Autor
Categoría principal
Productos relacionados
Categorias relacionadas