经 IBM Rational Software - 产品类型: 应用程序
您可从以下链接找到当前的信息
若您需要为此具体版本购买一份License, 请联系我们 以了解产品是否有售,以及价格。
本页所显示的其他信息及仅仅用作历史数据参考,很可能有了较大的变动。
Provides flexible defect and change tracking across the application development life cycle. IBM® Rational ClearQuest® change management products help you manage the software lifecycle more effectively. Automated workflows control and enforce development processes, from requirements definition through production. By making process enforcement transparent, IBM Rational ClearQuest software helps organizations stay focused on what they need in order to deliver value to the business.
IBM Rational ClearQuest automates and enforces development processes for improved effectiveness
Offers process automation, reporting, defect and change tracking, and lifecycle traceability for better insight, predictability and control of the software lifecycle
IBM Rational ClearQuest helps automate and control processes for improved effectiveness.
| Features | Benefit |
| Process automation | Create repeatable, enforceable, predictable processes |
| Defect and change tracking | Effectively manage issues to resolution |
| Reporting and metrics | Improve visibility into projects and processes |
| Workflows | Jump-start implementations with out-of-the-box usage |
| Easy customization | Quickly meet unique organizational needs |
| Activity-based change management | Define and manage changes to software assets as activities for improved clarity and insight |
| Enterprise test management | Manage all development and test assets from a single integrated solution, support global test teams |
| Build and deployment tracking | Extend traceability across the full software lifecycle |
| Local, Web and IDE access | Access from the environments and locations from which you need |
| User authentication, user authorization | Ensure changes are made only by authorized individuals |
| Electronic signatures | Verify identities of individuals performing specific actions, help meet compliance requirements |
| Audit trails | Trace the origin and detail of all activities |
| Scalability from small workgroups to geographically distributed enterprises | Support evolving organizational needs |
| Integration with IBM Rational ClearCase® and IBM SCLM Advanced Edition for z/OS® | Manage change across distributed and mainframe environments from a single point of control |
| Integration with design, development, build, test and deployment tools | Manage change across the lifecycle, enable closed-loop software delivery |
| Integration with IBM Rational Portfolio Manager | Align project information with portfolio investments and business goals |
强力驱动