di IBM Rational Software - Tipo prodotto: Applicazione
Ti preghiamo di notare che le informazioni su questi prodotti non sono disponibili in italiano.
Simplify your model-driven development experience. IBM® Rational Software Modeler is a robust UML 2.0-based visual modeling and design tool. It enables architects, systems analysts, designers and others to specify and communicate development project information from several perspectives and to various stakeholders. Modeling tools can automate repeatable activities and help improve the productivity and overall maturity of the development process. That’s why system architects, system analysts and system designers leverage the capabilities of the IBM Rational Software Modeler product to help visually model and design their systems.
I nostri prezzi standard sono indicati sotto. Accedi per vedere i tuoi prezzi scontati.
| Aggiungi al carrello | $ 1,862.25 | 1 Authorized User License + SW Maintenance 12 Months | Verifica | Download (29 KB) |
| Aggiungi al carrello | $ 371.48 | 1 Authorized User Annual SW Maintenance Renewal | Verifica | Download (29 KB) |
| Aggiungi al carrello | $ 1,111.50 | 1 Authorized User SW Maintenance Reinstatement 12 Months | Verifica | Download (29 KB) |
| Aggiungi al carrello | $ 1,004.25 | 1 Authorized User Initial Fixed Term License + SW Maintenance 12 Months | Verifica | Download (29 KB) |
| Aggiungi al carrello | $ 804.38 | 1 Authorized User Subsequent Fixed Term License + SW Maintenance 12 Months | Verifica | Download (29 KB) |
| Aggiungi al carrello | $ 3,227.25 | 1 Floating User License + SW Maintenance 12 Months | Verifica | Download (29 KB) |
| Aggiungi al carrello | $ 643.50 | 1 Floating User Annual SW Maintenance Renewal | Verifica | Download (29 KB) |
| Aggiungi al carrello | $ 1,940.25 | 1 Floating User SW Maintenance Reinstatement 12 Months | Verifica | Download (29 KB) |
| Aggiungi al carrello | $ 1,719.00 | 1 Authorized User License + 12 Months Software Subscription and Support | Download (2,455.4 MB) |
| Aggiungi al carrello | $ 2,979.00 | 1 Floating User License + 12 Months Software Subscription and Support | Download (2,455.2 MB) |
I nostri prezzi comprendono l'assistenza tecnica ComponentSource e, per la maggior parte dei prodotti scaricabili, una copia di riserva online e un aggiornamento GRATUITO alla nuova versione, se questa viene lanciata entro 30 giorni dall'acquisto. Tutte le vendite sono soggette ai nostri termini e condizioni standard ed alla nostra politica di rimborso. Contattaci se necessiti di un'opzione di licenza non elencata sopra, comprese licenze multiple e versioni precedenti.
I nostri prezzi standard sono indicati sopra. Accedi per vedere i tuoi prezzi scontati.
IBM Rational Software Modeler includes the ability to apply patterns and transformations, enabling development teams to leverage team members’ work, apply best practices, develop a sound system architecture and increase productivity. Extended model search, analysis and validation capabilities, as well as powerful model exploration tools such as Browse diagrams, round out the productivity features.
Highlights:
| Feature | Benefit |
| UML 2 modeling support for analysis and design using use case, class, sequence, activity, composite structure, state machine, communication, component and deployment diagrams | Allows you to capture and communicate all aspects of an application architecture using a standard notation that is recognized by many different stakeholders |
| Simplified diagramming using free-form diagrams, topic diagrams and browse diagrams | Simplifies the usage of UML notation for design, documentation, communication and understanding design elements captured in UML models |
| Visual modeling with content assistance | Guides you with action bars, connection handles, context-sensitive content suggestions, task-specific modeling cheat sheets, extensive online help, samples and tutorials to help you create well-formed models |
| Pattern and transform authoring and application | Allows organizations to capture and promote recipes that can be used to increase the predictability and repeatability of software development. The authoring and apply capabilities support teams in developing artifacts for reuse and developing artifacts with reuse |
| Asset browser for accessing reusable assets | Supports the OMG Reusable Asset Specification initiative and assists users who are browsing repositories that contain reusable assets. Repositories can be structured so that assets can be found easily |
| Traceability links established from the requirements stage through the design stage | Assist users in querying design models for traceability relationships between the requirements (in the Rational RequisitePro application), the analysis/design elements in models, and the Java code |
| Drag-and-drop user interface components, point-and-click database connectivity | Enables users to leverage existing skills and shorten the Java learning curve |
| Requirements perspective for browsing requirements in Rational RequisitePro software and creating links to model elements | Simplifies the creation of traceability links from the requirements stage through the design stage |
| Open application program interface (API) to support customizing and extending the modeling environment; UML profile creation and editing to customize the properties stored in UML models | Allows organizations to develop plug-ins and customize the analysis and design tools for their environment and process. Supports the creation of an ecosystem allowing vendors to develop integrations |
| HTML, Portable Document Format (PDF) and XML reports generated from UML designs | Create reports and documentation that can be reviewed by team members or other stakeholders |
| Scripting support with Java language | Creates lightweight utilities/extensions to customize a user's development environment |
| Team support with multi-model support, compare merge and software configuration management (SCM) integrations | Provides all the capabilities required for distributed teams to design and develop applications |
Autore
Categoria primaria
Prodotti correlati
Categorie correlate