by IBM Rational Software - Product Type: Application
Simplify your model-driven development experience. IBM® Rational Software Modeler is a robust UML 2.0-based visual modeling and design tool. It enables architects, systems analysts, designers and others to specify and communicate development project information from several perspectives and to various stakeholders. Modeling tools can automate repeatable activities and help improve the productivity and overall maturity of the development process. That’s why system architects, system analysts and system designers leverage the capabilities of the IBM Rational Software Modeler product to help visually model and design their systems.
Our regular prices are shown below. Please logon to see your discounted prices.
| Add to Cart | $ 1,910.00 | 1 Authorized User License + 12 Months Software Subscription and Support | Download (2,455.4 MB) | |
| Add to Cart | $ 3,310.00 | 1 Floating User License + 12 Months Software Subscription and Support | Download (2,455.2 MB) |
Our prices include ComponentSource technical support and, for most downloadable products, an online backup and a FREE upgrade to the new version if it is released within 30 days of your purchase. All sales are made on our standard Terms and Conditions and subject to our Return Policy. Please contact us if you require any licensing option not listed above including volume licensing and previous versions.
Our regular prices are shown above. Please logon to see your discounted prices.
IBM Rational Software Modeler includes the ability to apply patterns and transformations, enabling development teams to leverage team members’ work, apply best practices, develop a sound system architecture and increase productivity. Extended model search, analysis and validation capabilities, as well as powerful model exploration tools such as Browse diagrams, round out the productivity features.
Highlights:
| Feature | Benefit |
| UML 2 modeling support for analysis and design using use case, class, sequence, activity, composite structure, state machine, communication, component and deployment diagrams | Allows you to capture and communicate all aspects of an application architecture using a standard notation that is recognized by many different stakeholders |
| Simplified diagramming using free-form diagrams, topic diagrams and browse diagrams | Simplifies the usage of UML notation for design, documentation, communication and understanding design elements captured in UML models |
| Visual modeling with content assistance | Guides you with action bars, connection handles, context-sensitive content suggestions, task-specific modeling cheat sheets, extensive online help, samples and tutorials to help you create well-formed models |
| Pattern and transform authoring and application | Allows organizations to capture and promote recipes that can be used to increase the predictability and repeatability of software development. The authoring and apply capabilities support teams in developing artifacts for reuse and developing artifacts with reuse |
| Asset browser for accessing reusable assets | Supports the OMG Reusable Asset Specification initiative and assists users who are browsing repositories that contain reusable assets. Repositories can be structured so that assets can be found easily |
| Traceability links established from the requirements stage through the design stage | Assist users in querying design models for traceability relationships between the requirements (in the Rational RequisitePro application), the analysis/design elements in models, and the Java code |
| Drag-and-drop user interface components, point-and-click database connectivity | Enables users to leverage existing skills and shorten the Java learning curve |
| Requirements perspective for browsing requirements in Rational RequisitePro software and creating links to model elements | Simplifies the creation of traceability links from the requirements stage through the design stage |
| Open application program interface (API) to support customizing and extending the modeling environment; UML profile creation and editing to customize the properties stored in UML models | Allows organizations to develop plug-ins and customize the analysis and design tools for their environment and process. Supports the creation of an ecosystem allowing vendors to develop integrations |
| HTML, Portable Document Format (PDF) and XML reports generated from UML designs | Create reports and documentation that can be reviewed by team members or other stakeholders |
| Scripting support with Java language | Creates lightweight utilities/extensions to customize a user's development environment |
| Team support with multi-model support, compare merge and software configuration management (SCM) integrations | Provides all the capabilities required for distributed teams to design and develop applications |
Publisher
Primary Category
Related Products
Related Categories