Collection of advanced user interface components. IntegralUI Containers is a set of four advanced container controls which are easy to use and fully customizable. The included controls are: Expander, which is an expandable container which also has the option to add custom command buttons in its header, SplitContainer which gives you the ability to present a group of controls in two resizable panels, TabControl with the unique ability to combine toolbar and tabs and TabDockContainer which gives you the ability to use pages as docking containers. All the controls have a highly customizable appearance and include theme support (including Vista).
| Add to Cart | $ 149.00 | 1 Developer License | Download (3.8 MB) | |
| Add to Cart | $ 299.00 | 4 Developer Team License | Download (3.8 MB) | |
| Add to Cart | $ 599.00 | 8 Developer Team License | Download (3.8 MB) | |
| Add to Cart | $ 1,049.00 | 1 Site Wide License (Allows Unlimited Developers at a Single Physical Address) | Download (3.8 MB) | |
| Add to Cart | $ 2,629.00 | 1 Enterprise License (Allows Unlimited Developers throughout your entire organization, regardless of location) | Download (3.8 MB) | |
| Add to Cart | $ 129.00 | 1 Source Code Blueprint License (Current Developer, Site or Enterprise License Required) - (sent separately by email) | Verify | Download (3.8 MB) |
| Add to Cart | $ 199.00 | 1 Developer License | Download (3.8 MB) | |
| Add to Cart | $ 399.00 | 4 Developer Team License | Download (3.8 MB) | |
| Add to Cart | $ 799.00 | 8 Developer Team License | Download (3.8 MB) | |
| Add to Cart | $ 1,399.00 | 1 Site Wide License (Allows Unlimited Developers at a Single Physical Address) | Download (3.8 MB) | |
| Add to Cart | $ 3,499.00 | 1 Enterprise License (Allows Unlimited Developers throughout your entire organization, regardless of location) | Download (3.8 MB) |
| Add to Cart | $ 89.00 | 1 Developer Annual Subscription Renewal License | Verify | Download (29 KB) |
| Add to Cart | $ 179.00 | 4 Developer Team Annual Subscription Renewal License | Verify | Download (29 KB) |
| Add to Cart | $ 359.00 | 8 Developer Team Annual Subscription Renewal License | Verify | Download (29 KB) |
| Add to Cart | $ 629.00 | 1 Site Wide Annual Subscription Renewal License (Allows Unlimited Developers at a Single Physical Address) | Verify | Download (29 KB) |
| Add to Cart | $ 1,579.00 | 1 Enterprise Annual Subscription Renewal License (Allows Unlimited Developers throughout your entire organization, regardless of location) | Verify | Download (29 KB) |
| Add to Cart | $ 99.00 | 1 Source Code Blueprint Renewal License (Current Source Code License and Current Developer, Site or Enterprise License Subscription Required) - (sent separately by email) | Verify | Download (29 KB) |
| Add to Cart | $ 59.00 | 1 Developer Upgrade License | Verify | Download (3.8 MB) |
| Add to Cart | $ 119.00 | 4 Developer Team Upgrade License | Verify | Download (3.8 MB) |
| Add to Cart | $ 239.00 | 8 Developer Team Upgrade License | Verify | Download (3.8 MB) |
| Add to Cart | $ 419.00 | 1 Site Wide Upgrade License (Allows Unlimited Developers at a Single Physical Address) | Verify | Download (3.8 MB) |
| Add to Cart | $ 1,049.00 | 1 Enterprise Upgrade License (Allows Unlimited Developers throughout your entire organization, regardless of location) | Verify | Download (3.8 MB) |
| Add to Cart | $ 149.00 | 4 Developer Team License Crossgrade from 1 Developer License | Verify | Download (3.8 MB) |
| Add to Cart | $ 749.00 | 1 Site Wide License Crossgrade from 4 Developer License | Verify | Download (3.8 MB) |
| Add to Cart | $ 899.00 | 1 Site Wide License Crossgrade from 1 Developer License | Verify | Download (3.8 MB) |
| Add to Cart | $ 199.00 | 4 Developer Team License Crossgrade from 1 Developer License | Verify | Download (3.8 MB) |
| Add to Cart | $ 999.00 | 1 Site Wide License Crossgrade from 4 Developer License | Verify | Download (3.8 MB) |
| Add to Cart | $ 1,199.00 | 1 Site Wide License Crossgrade from 1 Developer License | Verify | Download (3.8 MB) |
| Add to Cart | $ 499.00 | 1 Developer Upgrade License | Verify | Download (12.7 MB) |
| Add to Cart | $ 999.00 | 4 Developer Team Upgrade License | Verify | Download (12.7 MB) |
| Add to Cart | $ 1,999.00 | 8 Developer Team Upgrade License | Verify | Download (12.7 MB) |
| Add to Cart | $ 3,499.00 | 1 Site Wide Upgrade License (Allows Unlimited Developers at a Single Physical Address) | Verify | Download (12.7 MB) |
| Add to Cart | $ 8,739.00 | 1 Enterprise Upgrade License (Allows Unlimited Developers throughout your entire organization, regardless of location) | Verify | Download (12.7 MB) |
Our prices include ComponentSource technical support and, for most downloadable products, an online backup and a FREE upgrade to the new version if it is released within 30 days of your purchase. All sales are made on our standard Terms and Conditions and subject to our Return Policy. Please contact us if you require any licensing option not listed above including volume licensing and previous versions.
One software license is required per developer.
Run-time royalty free.
Annual Subscriptions includes free updates, upgrades, new components and priority support for 1 year.
Please note: You must have a developer license.
Please note: If you have purchased the Source Code Blueprint License the Source Code will be sent to you by email once your order has been processed.
To purchase the Source Code Blueprint License you must have a current Developer, Site or Enterprise License.
Source Code Blueprint License sales are final and are non refundable.
What's New in IntegralUI Containers v2.0:
What's Fixed in IntegralUI Containers v2.0:
IntegralUI Container includes Expander, SplitContainter, TabControl and TabDockContainer.
These controls provde the following feature set :
Expander
SplitContainer
TabControl
TabDockContainer
Disk Space Required: 4.5MB
Memory Required: 32MB
Software Required: .NET Framework 2.0 or higher