by Deltopia - Product Type: Application / Developer Application
Our regular prices are shown below. Please logon to see your discounted prices.
| Add to Cart | $ 186.15 | 1 Developer License | Download (241.0 MB) | |
| Add to Cart | $ 176.35 | 1 Developer License per Developer from 5 to 19 Developers | Download (241.0 MB) | |
| Add to Cart | $ 166.55 | 1 Developer License per Developer from 20 to 99 Developers | Download (241.0 MB) | |
| Add to Cart | $ 156.75 | 1 Developer License per Developer from 100 Developers | Download (241.0 MB) | |
| Add to Cart | $ 78.39 | 1 Developer Support, Updates and New Releases Renewal License | Verify | Download (29 KB) |
| Add to Cart | $ 97.95 | 1 Developer License for Windows | Download (148.6 MB) | |
| Add to Cart | $ 97.95 | 1 Developer License for Mac OS X | Download (133.3 MB) | |
| Add to Cart | $ 97.95 | 1 Developer License for Linux | Download (147.7 MB) | |
| Add to Cart | $ 39.19 | 1 Developer Support, Updates and New Releases Renewal License | Verify | Download (29 KB) |
Our prices include ComponentSource technical support and, for most downloadable products, an online backup and a FREE upgrade to the new version if it is released within 30 days of your purchase. All sales are made on our standard Terms and Conditions and subject to our Return Policy. Please contact us if you require any licensing option not listed above including volume licensing and previous versions.
Our regular prices are shown above. Please logon to see your discounted prices.
One software license is required per user.
Man Months Research and Development: Data not supplied by Publisher
Man Months Skill Factor: Data not supplied by Publisher
Lines of Code: Data not supplied by Publisher
Publisher
Primary Category
Related Categories
ComponentSource offers a unique global service, used by over 1,000,000 software developers worldwide.