Esta página esta disponible solamente en inglés.
Are you looking to market and sell software internationally? If you have software components, development tools or utilities for IT Pros we can help!
Join our worldwide product marketing program - ComponentSource is the # 1 global online distributor of software components and development tools! The ComponentSource worldwide Publisher Program has been developed based on our experiences since founding the company in 1995 and on extensive feedback from our customers, publishers and partners. Our marketing activities have made us the world's leading marketplace for software components and development tools for all platforms.
This Publisher Program is designed to match needs of our customers - such as individual developers, small, medium & large development teams, ISVs, corporations and global enterprises - to the various products and publishers in the ComponentSource product catalog. The program allows you to differentiate your company and products through enhanced marketing - whilst at the same time allowing smaller businesses or start-up publishers to reach a global audience cost effectively.
There is an annual or monthly membership fee to join our program and for this fee you get clearly defined marketing benefits so that you can easily budget your costs and know exactly what you are getting for your money.
The ComponentSource Publisher Program has four tiers, each tailored to the differing marketing goals of publishers who develop components and tools for resale.
Join our Publisher Program or for further information or assistance, please email us: publishers@componentsource.com
| Publisher Program Tier Name & Service Description | Author Our Entry-level Tier | Professional Online & Paper Catalog Marketing | Corporate Our Premium Publisher Marketing Tier | Enterprise Customized Global Partnerships | |
| Financial Details & Fees | |||||
| Annual subscription fee You can pay a discounted annual fee OR pay us monthly | $1,000/yr | $3,600/yr | $3,600/yr | $12,000/yr | $24,000/yr |
| Monthly subscription fee If you pay us monthly you can help your cash flow | Or $100/mo | Or $360/mo | Or $360/mo | Or $1,200/mo | Or $2,400/mo |
| Joining Fee A fee to help us cover the cost of testing your products | $500 | FREE | FREE | FREE | FREE |
1. Customer Services | |||||
| a. Product Testing - Clean, install, test and feedback on all products | • | • | • | • | • |
| b. Use our 49 toll free numbers for your global customer services | • | • | • | • | • |
| c. Use of our multi-lingual customer services and 1st line support centers in: Atlanta, GA, US - Reading, England & Tokyo, Japan | • | • | • | • | • |
| d. Multi-currency purchasing facilities by credit card & PO | • | • | • | • | • |
| e. Fraud detection system, we guarantee all our sales. If the sale is from our Web Site and is fraudulent - we will still pay you! | • | • | • | • | • |
2. Value Added Services | |||||
| a. Assistance with product positioning, licensing and pricing | • | • | • | • | • |
| b. FREE ESD Service - to run your own online eShop on your own Web site (We only charge a 6% transaction fee in 1st year) | • | • | • | • | • |
| c. Use of ComponentSource high bandwidth download facilities | • | • | • | • | • |
| d. Optional Source Code Escrow Service to help boost your sales | • | • | • | • | • |
3. Marketing Services | |||||
| a. All your products listed on our ComponentSource Web site | • | • | • | • | • |
| b. Your products are submitted to all major Internet search engines | • | • | • | • | • |
| c. Your products listed in our community partner affiliate stores | • | • | • | • | • |
| d. Use of ComponentSource publisher tier & company logos | • | • | • | • | • |
| e. Tier status shown on ComponentSource Web site | • | • | • | • | • |
| f. Your company credentials are displayed on our Web site | 75 words | 150 words + Your Logo | 150 words + Your Logo | 250 words + Your Logo | 500 words + Your Logo |
| g. New products and versions appear in New Releases Area | • | • | • | • | • |
| h. New releases appear in our weekly email newsletter | • | • | • | • | • |
| i. Products recommended to partners, with a component and tool store provided by ComponentSource, as suitable for additional exposure and promotion (higher tier products recommended first) | • | • | • | • | • |
| j. Discount on additional advertising that you purchase | 10% off List Price | 20% off List Price | 20% off List Price | 30% off List Price | 40% off List Price |
| k. Products eligible to appear on our Japanese Web site | • | • | • | • | • |
4. Enhanced Marketing Services | |||||
| a. Qualifying products will be translated into Japanese (Products Qualify if they are a Bestseller) | • | • | • | • | |
| b. Free Web & Keyword adverts | 3 months | 1 months | 3 months | 6 months | |
| c. Product featured advert in weekly customer email newsletter | 1 Advert/year guaranteed | 1 Advert/year guaranteed | 1 Advert/year guaranteed | ||
| d. Product screen shots for all online product catalog listings | • | • | • | • | |
| e. Products displayed sorted by tier to browsing customers | • | • | • | • | |
| f. Reciprocal links to your Web site | • | • | • | • | |
| g. Product screenshots displayed in our search results page | • | • | • | • | |
| h. We provide PR guidelines to create good case studies | • | • | • | • | |
| i. Appearance in paper catalogs - 4 issues per year with a total annual circulation of 200,000 issues | Quarter page product highlight + Up to 5 price entries | Half page product highlight + Up to 10 price entries | Full page product highlight + Up to 20 price entries | ||
| j. English Paper Catalog - Full Page Color Advert | 1 Full Page | 2 Full Pages | |||
| k. Partners featured in the ComponentSource weekly customer email newsletter via link to Partner Pages | • | • | |||
| l. Train our Customer Service Teams so that they can understand and sell more of your products | • | • | |||
| m. Sales feedback for modifying products to fulfill requirements | • | • | |||
| n. ComponentSource provides supporting Press Release Quotes | • | • | |||
| o. Entry to these premium tiers is by invitation only | • | • | |||
| p. Program customized to exactly meet your global marketing and customer service requirements | • | ||||
| Publisher Program Tier Name & Service Description | Author Our Entry-level Tier | Professional Online & Paper Catalog Marketing | Corporate Our Premium Publisher Marketing Tier | Enterprise Customized Global Partnerships | |
| Worldwide Value Added Reseller Agreements | Download Author Agreement | Download Professional Agreement | Download Enterprise Agreement | ||
Join our Publisher Program or for further information or assistance, please email us: publishers@componentsource.com