Delphi Professional
Crea app native multipiattaforma single-source con potenti funzionalità di progettazione visiva.
Pubblicato da Embarcadero
Distribuito da ComponentSource dal 2012
Versione: 13.1 Florence NUOVO Aggiornato il: May 4, 2026 ![]()
![]()
![]()
![]()
(2)
Crea app native multipiattaforma single-source con potenti funzionalità di progettazione visiva.
Delphi helps you build and update data-rich, hyper connected, visually engaging applications for Windows, Mac, Mobile, IoT and Linux using Object Pascal. Delphi Professional is suited for individual developers and small teams building desktop and mobile apps.
Delphi Features
Design
Develop
Debug
Deploy
Code Quality
Collaborate
Extend
| Features | Professional | Enterprise | Architect |
| Build native Windows Applications with High-Performance UI Framework and Components (VCL) | |||
| Build Mobile First, Cross-Platform Apps with Native Experience UI Framework (FMX) and Components (iOS, Android, macOS, Windows) | |||
| Run-Time Library source code | |||
| Full Commercial use license | |||
| Connect to local databases and build data-aware applications with support for multiple data sources with FireDAC | |||
| InterBase Embedded Database | ToGo Lite / ToGo Mobile | ToGo Lite / ToGo Mobile | ToGo Lite / ToGo Mobile |
| Build connected apps with support for remote and enterprise data sources with FireDAC | |||
| Build Linux client/server applications (includes FMX GUI for Linux) | |||
| Build your REST web services on Linux or Windows with RAD Server | Development tools and Single Server Site Deployment | Development tools and Deployment to Multiple Server Sites | |
| Database Development and Management | |||
| Ext JS Web Development Framework (Pro) |