FastReport Cloud
클라우드 기반 보고 도구 및 문서 생성기.
Fast Reports사에서 공개
2009년 부터 ComponentSource에서 판매중
FastReport Cloud에 대한 라이선스 요구 사항을 논의하여야 하는 경우, 당사의 Fast Reports 라이선스 전문가에게 문의하여 주시기 바랍니다.
This is an annual license which must be renewed each year to continue to use the software.
FastReport Cloud is available as a Personal, Team and Business subscription:
| Personal | Team | Business | |
| Number of users | 1 | 5 | 25 |
| Template storage capacity (MB) | 250 | 1000 | 3750 |
| Report storage capacity (MB) | 250 | 1000 | 3750 |
| Export file storage capacity (MB) | 500 | 2000 | 7500 |
| Maximum size of the uploaded file (MB) | 100 | 1500 | 200 |
| Limit of data sources | 10 | 15 | 30 |
| User group limit | 1 | 5 | 10 |
| Page limit | Unlimited | Unlimited | Unlimited |
| Online template editor | |||
| Transports |