Delphi Architect
Build single-source multi-platform native apps with powerful visual design features.
Published by Embarcadero
Distributed by ComponentSource since 2012
Prices from: $ 5,939.01 Version: 13.1 Florence NEW Updated: May 4, 2026
Build single-source multi-platform native apps with powerful visual design features.
Delphi helps you build and update data-rich, hyper connected, visually engaging applications for Windows, Mac, Mobile, IoT and Linux using Object Pascal. Delphi Architect is suited for enterprise teams building database, cloud, or web-enabled apps.
Delphi Features
Design
Develop
Debug
Deploy
Code Quality
Collaborate
Extend
| Features | Professional | Enterprise | Architect |
| Build native Windows Applications with High-Performance UI Framework and Components (VCL) | |||
| Build Mobile First, Cross-Platform Apps with Native Experience UI Framework (FMX) and Components (iOS, Android, macOS, Windows) | |||
| Run-Time Library source code | |||
| Full Commercial use license | |||
| Connect to local databases and build data-aware applications with support for multiple data sources with FireDAC | |||
| InterBase Embedded Database | ToGo Lite / ToGo Mobile | ToGo Lite / ToGo Mobile | ToGo Lite / ToGo Mobile |
| Build connected apps with support for remote and enterprise data sources with FireDAC | |||
| Build Linux client/server applications (includes FMX GUI for Linux) | |||
| Build your REST web services on Linux or Windows with RAD Server | Development tools and Single Server Site Deployment | Development tools and Deployment to Multiple Server Sites | |
| Database Development and Management | |||
| Ext JS Web Development Framework (Pro) |