ActiveReportsJS
JavaScript reporting solution for web applications.
Published by MESCIUS (formerly GrapeCity)
Distributed by ComponentSource since 1996
Prices from: US$ 80.55 Version: 6.0 Updated: Dec 9, 2025
JavaScript reporting solution for web applications.
Published by MESCIUS (formerly GrapeCity)
Distributed by ComponentSource since 1996
Prices from: US$ 80.55 Version: 6.0 Updated: Dec 9, 2025

| ActiveReportsJS AnnualOur Bestseller | ActiveReportsJS Perpetual | |
|---|---|---|
| $ 1,230.27 | Contact Us | |
| Pricing | ||
| New License (including Maintenance) | Save $ 18.73SRP: $ 1,249.00 | Contact Us |
| Annual Renewal | Save $ 18.73SRP: $ 1,249.00 | |
| Upgrade License with Maintenance | Contact Us | |
| Licensing | ||
| Licensed per Hostname | ||
| Perpetual License | ||
| Annual License | ||
| Supported Platforms | ||
| Angular | ||
| JavaScript | ||
| React | ||
| Svelte | ||
| Vue | ||
| Nuxt | ||
| Vite | ||
| Next | ||
| Reporting Features | ||
| RDL Reports | ||
| Page Reports | ||
| Viewer Controls | ||
| HTML5/JS Viewer | ||
| Migrate RDLX Reports | ||
| End User Report Designer | ||
| Web-Based Report Designer | ||
| Export Formats - Basic | ||
| View Pricing | View Pricing | |
| Learn More | Learn More |
As official and authorized distributors, we supply you with legitimate licenses directly from 200+ software publishers.
See all our Brands.
Over 1,600,000 licenses delivered to Developers, SysAdmins, Corporations, Governments & Resellers, worldwide.
Read more about us.
Tel: (888) 850 9911
Fax: +1 770 250 6199
